Pioneers in the industry, we offer anu bond e6013 welding electrode, anu bond hard 650 (hardfacing electrode), anu bond chrome-2 (e9018-g), anu bond e410-16 (stainless steel welding electrode), anu bond e410nimo-16 (stainless steel welding electrode ) and anu bond e385-16( e 385 -16) stainless steel welding electrodes from India.
₹ 110 / Kg Get Latest Price
| Length | 450 mm |
| Material | Mild Steel |
| Grade | 6013 |
| Operating Current | AC/DC |
| Application/Usage | Welding |
| Packaging Type | Box |
| Tensile strength | 62000 psi |
| Size/Diameter | 4 mm |
| Country of origin | Made in India |
| Brand | Anu Bond |
| Product Code | E6013 |
| Box Contain | 60 Pieces |
Minimum order quantity: 10 Kg
ANU BOND E6013 is a Rutile Based Medium Coated all position electrode for work of structural importance with medium penetration. It features Soft arc with low spatter & Slag is easy to detach. These feature helps in reducing the cleaning cost post welding.
It can be used in both AC & DC Current.
₹ 200 / Kg Get Latest Price
| Material | Chromium Carbide |
| Operating Current | AC/DC |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Certification | ISO |
| Country of origin | Made in India |
₹ 180 / Kg Get Latest Price
| Material | Mild Steel |
| Size/Diameter | 4 mm x 450 mm |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Welding current range | 180A |
| Tensile strength | 90000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
₹ 1500 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 400 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Manufacturing, Fabrication, Construction |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
| uts mpa (min) | 520 |
| Elongation ( L=4d ) % min | 30 |
₹ 2500 / Kg Get Latest Price
| Size | 3.15 mm x 350 mm |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Feature | Shielded Metal Arc Welding |
| Tensile Strength | 400-570 (N/mm ) |
| Type Of Electrode | CAST IRON ELECTRODE |
| AWS and SFA | AWS / SFA : 5.15 E Ni Fe - Ci, IS:5511-1991 E Ni Fe |
| Hardness As Deposited | 165-218 BHN |
| Country of origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Manufacturing, Fabrication, Automotive, Construction |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
A medium stainless steel electrode depositing an extra low carbon weld metal containing 19 Cr, 12Ni, and 3 Mo. The weld metal is resistance to inter - crystalline corrosion cracking, hot cracking and chemical corrosion against sulphuric acid etc. The higher molybdenum content reduces the susceptibility to pitting ; improve creep strengths at elevated temp. And practically eliminates cracking as the weld cools form molten stage to room temp. Redry electrodes at 300 one hour for better results.It is use for welding of AISI 317L type SS plant as well as 316L similar type of material for joining of stainless steel to low alloy and carbon steel. For sever corrosion applications involving sulphuric acid and their salt.
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication, WELDING |
| Certification | AWS ISO |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Certification | AWS |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | DC |
| Packaging Type | Box |
| Application/Usage | Construction, Automotive, Manufacturing, Fabrication |
| Certification | AWS ISO |
| Tensile strength | 80000 psi |
| Country of origin | Made in India |
₹ 1850 / Kg Get Latest Price
| Diameter | 3.15mm |
| Material | Nickel Alloy |
| Application/Usage | Fabrication, Manufacturing, Construction |
| Country of origin | Made in India |
| UTS Mpa min | 350 |
| Operating Current | AC/DC |
₹ 1500 / Kg Get Latest Price
| Size | 5 mm x 450 mm |
| Material | nickel alloy |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction, Fabrication |
| Feature | It is medium coated Nickel-Iorn alloy type electrode, specially designed for welding cast iron parts |
| Tensile Strength | (N/mm )400-579 |
| Type Of Electrode | Cast Iron Electrodes |
| AWS and SFA | 5.15 ENiFe-Cl |
| Hardness As Deposited | 165-218 BHN |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Fabrication, Construction, Manufacturing |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
| UTS MPA (Min) | 520 |
| Elongation ( L=4d ) %(Min) | 30 |
ANU BOND E383 is rutile-basic coated electrode for welding fully austenitic highly corrosion resistant stainless steels (Sanicro 28, Uranus B28 ) of the same composition or lower alloyed. Good weldability in all positions, except vertical down, stable arc, good slag removal, regular finely rippled weld beads. Due to its alloy composition, high Mo-content and Cu, the weld metal is suited against attacks by phosphoric- and sulfuric acids, it shows a high resistance against pitting and stress corrosion in chloride containing media. It is used at operation temperatures up to 400°C.It is Non-synthetic electrode depositing low carbon 28Cr-31.5Ni-3.7Mo-1Cu, fully austenitic weld metal. Weld metal exhibits excellent resistance to corrosion in non- oxidizing media like Sulfuric acid, Phosphoric acid, etc. The elements C, P and S are maintained at low levels to eliminate hot cracking & fissuring problems in weld metal. A soft and smooth arc, which is easy to strike and re-strike. E a s y slag detachability and well-rippled weld beads. The weld metal is of radiographic quality.
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Certification | ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Packaging Type | Box |
| Application/Usage | Automotive, Manufacturing, Fabrication, Construction |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 150 / Kg Get Latest Price
| Size | 4mmX450mm |
| Material | Carbon Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Tensile strength | 70000 psi |
| Country of origin | Made in India |
₹ 450 / Kg Get Latest Price
| Material | Mild Steel |
| Application/Usage | Fabrication |
| Welding current range | 90 A |
| Tensile strength | 80000 psi |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
| Operating Current | AC/DC |
₹ 600 / Kg Get Latest Price
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Construction, Manufacturing, Automotive, Fabrication |
| Certification | ISO |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Material | Stainless Steel |
| Operating Current | DC |
| Packaging Type | Box |
| Application/Usage | Fabrication, Construction, Automotive, Manufacturing |
| Certification | AWS ISO |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Packaging Type | Box |
| Certification | AWS ISO |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 250 / Kg Get Latest Price
| Material | Chromium Carbide |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction, Fabrication |
| Certification | ISO |
| Country of origin | Made in India |
₹ 450 / Kg Get Latest Price
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 300 / Kg Get Latest Price
| Material | Mild Steel |
| Application/Usage | Fabrication |
| Tensile strength | 80000 psi |
| Country of origin | Made in India |
| Operating Current | AC/DC |
₹ 450 / Kg Get Latest Price
| Material | Stainless Steel |
| Application/Usage | Fabrication |
| Coating type | Rutile |
| Country of origin | Made in India |
| Operating Current | AC/DC |
₹ 120 / Kg Get Latest Price
| Material | Mild Steel |
| Grade | 7018 |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Welding current range | 90 A |
| Packaging Type | Box |
| Tensile strength | 70000 psi |
| Certification | AWS ISO |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
₹ 700 / Kg Get Latest Price
| Length | 350 mm |
| Dia | 3.15 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | WELDING, Fabrication |
| Packaging Type | Box |
| Welding current range | 100 A - 130 A |
| Certification | AWS ISO |
| Tensile strength | 80000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
₹ 600 / Kg Get Latest Price
| Length | 350 mm |
| Size | 3.15mmX350mm |
| Size/Diameter | 3 mm |
| Material | Stainless Steel |
| Dia | 3.15 mm |
| Operating Current | AC/DC |
| Application/Usage | WELDING, Fabrication |
| Welding current range | 60 A - 90 A |
| Certification | AWS ISO |
| Tensile strength | 62000 psi |
| Country of origin | Made in India |
₹ 200 / Kg Get Latest Price
| Material | Chromium Carbide |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction, Fabrication |
| Certification | ISO |
| Country of origin | Made in India |
| HARDNESS BHN | 580-650 |
₹ 120 / Kg Get Latest Price
| Size | 3.15mmX350mm |
| Diameter | 3.15 mm x 350 mm |
| Length | 350 mm |
| Material | Mild Steel |
| Grade | 6013 |
| Operating Current | AC/DC |
| Application/Usage | Welding |
| Welding current range | 90 A |
| Packaging Type | Box |
| Certification | ISI |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Size/Diameter | 3 mm |
| Country of origin | Made in India |
Minimum order quantity: 100 Kg
ANU BOND 6013 is a Rutile Based Medium Coated all position electrode for work of structural importance with medium penetration. It features Soft arc with low spatter & Slag is easy to detach. These feature helps in reducing the cleaning cost post welding.
It can be used in both AC & DC Current.
Asif Memon (Marketing Head)
Anuvrat Industries
19, Ambika Udyog Nagar, Old Station Road, Shirgaon
Palghar - 401407, Maharashtra, India