Prominent & Leading Manufacturer from Palghar, we offer anuvrat er 316l (tig welding wire), anuvrat tig- 80s d2(tig solid wire), anuvrat tig er410nimo (tig filler wire), anuvrat tig er308 (tig filler wire), anuvrat tig er309 and anuvrat tig er316l (tig filler wire).
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Welding |
| Grade | ER 316L |
| Wire Material | Stainless Steel |
| Country of Origin | Made in India |
| Material | SS |
Anuvrat TIG ER316L is a solid wire for TIG welding, available in bright finish,
gives smooth flow,stable arc and spatter free under optimum welding conditions.
It gives radiographic quality weld deposit. The weld metal has excellent
resistance to intergranular corrosion even at elevated temperatures. It is ideal
for welding stainless steel of similar composition in wrought or cast form and for
overlay application to resist heat and corrosion. It is suitable for number of
industries like rayon, dye, paper, chemical, fertilizer, petrochemicals, etc.
₹ 250 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | The wire also is suitable for welding of penstock pipe-line, fabrication of earth moving equipments |
| Grade | AWS-SFA A 5.28 ER 80S-D2 |
| Wire Material | Low Alloy Steels |
| Country of Origin | Made in India |
| Uts Mpa (min) | 550 Min |
| Elongation ( L=5d ) % (min) | 17 |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Material | Stainless Steel |
| Usage/Application | ideally suitable for welding of guide vanes and runner, hard facing of values seats,turbine blades i |
| Grade | AWS: SFA 5.9 ER410NiMo |
| Wire Material | Stainless Steels |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | welding of stainless steels of similar composition like 304 and equivalents |
| Grade | AWS-SFA A 5.9 ER 308 |
| Wire Material | STAINLESS STEEL |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Wire Thickness | 2 mm |
| Grade | AWS-SFA A 5.9 ER 309 |
| Model Name/Number | ANUVRAT TIG ER309 |
| Material | Stainless Steel |
| Usage/Application | for buffer layers, for welding clad side of 18/8clad stainless steels, etc |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | It is suitable for number of industries like rayon, dye, paper, chemical, fertilizer, petrochemical |
| Grade | AWS-SFA A 5.9 ER 316L |
| Wire Material | STAINLESS STEEL |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | suited for welding stainless steels, wrought and cast materials of similar composition, welding of 1 |
| Grade | AWS A5.9 : ER309L |
| Wire Material | Stainless Steels |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | It is used for welding AISI, ASTM 308,304, 304L type of stainless Steel Plates, Sheets, Pipes, Tubes |
| Grade | AWS-SFA A 5.9 ER 308 |
| Wire Material | Stainless steel |
| Country of Origin | Made in India |
| UTS Mpa (min) | 520 |
| Elongation ( L=4d ) % (min) | 35 |
₹ 4000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Used for dissimilar applications with carbon steel to stainless steels, low alloy steel to stainles |
| Grade | AWS: SFA 5.14 ERNiCr-3 |
| Wire Material | Nickel and its Alloys |
| Country of Origin | Made in India |
| UTS Mpa (min) | 790 |
| Elongation ( L=4d ) % (min) | 30 |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | It is suitable for welding Cr - Ni stabilized stainless steels of type AISI 347, 321, etc |
| Grade | AWS-SFA A 5.9 ER 347 |
| Wire Material | STAINLESS STEEL |
| Country of Origin | Made in India |
| Uts mpa (Min) | 520 |
| Elongation ( L=5d ) %(Min) | 30 |
₹ 600 / Kg Get Latest Price
| Wire Thickness | 2 mm |
| Grade | AWS-SFA A 5.9 ER 308 |
| Model Name/Number | ANUVRAT TIG ER308 |
| Material | Stainless Steel |
| Usage/Application | It is suitable for number of industries like rayon, dye, paper, chemical, fertilizer, petrochemicals |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | For welding 6xxx alloys and most casting alloys automotive components such as frame and drive shafts |
| Grade | AWS/SFA 5.10 ER 4043 |
| Wire Material | aluminum welding wire |
| Country of Origin | Made in India |
| UTS (N/mm2) | 120-165 |
| Elongation ( L=5d ) % | 3-18 |
ER 4043 is a general-purpose type aluminum welding wire.
This aluminum alloys contains silicon additives, which result in improved fluidity (wetting action) of the weld Pool and also produces a weld less sensitive to cracking. Its bright weld finish makes it a popular choice of welders. ER 4043 can be used to weld various grades of aluminum.
For welding 6xxx alloys and most casting alloys automotive components such as frame and drive shafts bicycle frames
₹ 3500 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | The wires are use in applications where the temperature ranges 0 from cryogenic to 540 C. It is als |
| Grade | AWS: SFA 5.14 ER NiCrMo-3 |
| Wire Material | Nickel and its Alloys |
| Country of Origin | Made in India |
| UTS Mpa (min) | 760 |
| Elongation ( L=4d ) % (min) | 30 |
₹ 2000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Anuvrat Tig ER Cu and filler metal rod are used primarily to fabricate deoxidized copper and repair |
| Grade | AWS A5.7 ASME SFA 5.7 |
| Wire Material | Deoxidized Copper GTAW (TIG) welding alloy |
| Country of Origin | Made in India |
| UTS Mpa (min) | 170 |
₹ 2000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | It is ideally suited for welding of monel- to-monel, Ni-Cu alloys to themselves, Ni-Cu alloy to ste |
| Grade | AWS: SFA 5.14 ERNiCu-7 |
| Wire Material | Nickel and its Alloys |
| Country of Origin | Made in India |
| UTS Mpa(min) | 490 |
₹ 2000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Examples of application areas are: Oil and gas industry, Off shore plat forms, Petrochemical plants |
| Grade | AWS: SFA 5.9 ER2594 |
| Wire Material | GTAW SUPER DUPLEX STAINLESS STEEL |
| Country of Origin | Made in India |
| UTS Mpa (min) | 760 |
| Elongation ( L=5d ) %(min) | 15 |
₹ 3000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Welding of similar composition Al-Mg, Al-Mg-Zn and Al-Mg-Si alloys, Automotive, Marine application |
| Grade | AWS A/SFA 5.10 ER5356 |
| Wire Material | Al-5Mg solid wire |
| Warranty | 12 months |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | s suitable for joint welding in the construction of small diameter pipe and tubing,process piping, c |
| Grade | AWS A/SFA 5.18 Class ER 70S-G |
| Wire Material | GMAW C-Mn Steel |
| Country of Origin | Made in India |
| UTS Mpa(min) | 550 |
| Elongation ( L=4d ) % (min) | 40 |
₹ 250 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | suitable for welding of penstock pipe-line, fabrication of earth moving equipments, etc. where high |
| Grade | AWS: SFA 5.28 ER80S-D2 |
| Wire Material | Low Alloy Steels |
| Country of Origin | Made in India |
| UTS mpa (min) | 550 |
| Elongation( L=5d ) %(min) | 17 |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | It is also suitable for chemical process equipments, oil refineries, food industries, etc |
| Grade | AWS: SFA 5.7 ERCuNi |
| Wire Material | copper nickel alloy |
| Country of Origin | Made in India |
| Shielding Gas | Argon |
₹ 600 / Kg Get Latest Price
| Wire Diameter | 1.6 mm |
| Usage/Application | It is used for welding AISI, ASTM 308,304, 304L type of stainless Steel Plates, Sheets, Pipes, Tubes |
| Wire Material | Stainless Steels |
| Grade | AWS-SFA A 5.9 ER 308 |
| Country of Origin | Made in India |
| UTS | 550 min |
₹ 600 / Kg Get Latest Price
| Grade | AWS-SFA A 5.9 ER 308 |
| Wire Diameter | 1.6 mm |
| Usage/Application | It is ideally suited for welding of stainless steels of similar composition like 304 and equivalents |
| Wire Material | Stainless steel |
| Country of Origin | Made in India |
| UTS | 550 min |
₹ 600 / Kg Get Latest Price
| Wire Material | Stainless Steels |
| Usage/Application | Suitable for joining dissimilar steels, such 18-11-Mo steel to mild steel, clad side welding of 18- |
| Grade | AWS-SFA A 5.9 ER 309 Mo |
| Country of Origin | Made in India |
| UTS MPA (min) | 550 |
| Elongation ( L=5d ) %(min) | 30 |
₹ 600 / Kg Get Latest Price
| Wire Material | duplex stainless steels |
| Usage/Application | utilized for joining 22% Cr/ 5% Ni duplex stainless steels |
| Grade | AWS-SFA A 5.9 ER 2209 |
| Country of Origin | Made in India |
| UTS Mpa(Min) | 690 |
| Elongation ( L=5d ) %(Min) | 20 |
₹ 3000 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Usage/Application | Used for dissimilar applications with carbon steel to stainless steels, low alloy steel to stainless |
| Grade | AWS: SFA 5.14 ERNiCrMo-3 |
| Wire Material | Nickel and its Alloys |
| Country of Origin | Made in India |
Asif Memon (Marketing Head)
Anuvrat Industries
19, Ambika Udyog Nagar, Old Station Road, Shirgaon
Palghar - 401407, Maharashtra, India